December 2024
Newsletter: Tick-borne encephalitis (TBE) in 2024: A preliminary assessment
| Snapshot | Title |
|---|---|
| Snapshot 51/2024 | N-and O-linked glycans of the envelope protein E of TBE virus |
| Snapshot 50/2024 | Incidence of pediatric TBE in the Alsace region, France |
| Snapshot 49/2024 | TBE in Russia/ 2000 to 2022 |
November 2024
Newsletter: Clinical characterization of TBE cases in Sweden (2006-2015)
| Snapshot | Title |
|---|---|
| Snapshot 48/2024 | TBE in Croatia |
| Snapshot 47/2024 | TBE in Italy: Hospitalization rates and costs |
| Snapshot 46/2024 | Immunological analyses of TBE vaccine breakthrough infections |
| Snapshot 45/2024 | TBE vaccine/vaccination preferences of patients |
October 2024
Newsletter: Long-term Impairments after TBE: Data from Lithuania
| Snapshot | Title |
|---|---|
| Snapshot 44/2024 | TBE vaccination of horses |
| Snapshot 43/2024 | A new TBE virus reporter particle seroneutralization assay |
| Snapshot 42/2024 | Autoantibodies against interferons in TBE patients |
| Snapshot 41/2024 | Symptoms in TBE patients and analysis of TBE virus in northeastern China |
September 2024
Newsletter: Effectiveness of TBE vaccination in Czech Republic
| Snapshot | Title |
|---|---|
| Snapshot 40/2024 | Towards TBE vaccine, Poland |
| Snapshot 39/2024 | Siberian subtype of TBE virus detected in northwestern China |
| Snapshot 38/2024 | Autoantibodies against interferons in TBE patients |
| Snapshot 37/2024 | Differentiation of infection by various TBE virus subtypes |
| Snapshot 36/2024 | Inhibition of TBE virus replication by the tetracycline derivative minocycline |
August 2024
Newsletter: Powassan encephalitis: An emerging tick-borne disease in North America
| Snapshot | Title |
|---|---|
| Snapshot 35/2024 | Sera from TBE patients with antibodies to NS1 do not cross-react with NS1 of Omsk… |
| Snapshot 34/2024 | Diagnosis of TBE based on the detection of RNA is not appropriate |
| Snapshot 33/2024 | Induction of cross-reactive antibodies after TBE/yellow fever vaccination |
| Snapshot 32/2024 | Milk Influence of altitude on tick populations and pathogen prevalence in Central Slovakia |
July 2024
| Snapshot | Title |
|---|---|
| Snapshot 31/2024 | Detection of TBE virus specific RNA in milk |
| Snapshot 30/2024 | TBE epidemiology in Croatia, 2017-2023 |
| Snapshot 29/2024 | Optimal adjuvants and administration routes for a novel virus-like particle-based TBE… |
| Snapshot 28/2024 | Clinical picture of TBE patients in Norway |
| Snapshot 27/2024 | TBE seroprevalence in cattle in north-eastern France |
June 2024
Newsletter: TBE Vaccination Effectiveness in Children and Adolescents, Switzerland, 2005-2022
| Snapshot | Title |
|---|---|
| Snapshot 26/2024 | Multiplex serology based on domain III of glycoprotein E and NS1 protein for specific TBE… |
| Snapshot 25/2024 | Patient-derived approach to identify new TBE microfoci |
| Snapshot 24/2024 | Treatment of a TBE patient with TBE virus IgG positive plasma |
| Snapshot 23/2024 | Phylogenetic characterization of TBE virus from Lithuani |
May 2024
| Snapshot | Title |
|---|---|
| Snapshot 22/2024 | TBE vaccine assessment in Japanese participants |
| Snapshot 21/2024 | Elevated levels of serum muscle enzymes early after TBE virus infection |
| Snapshot 20/2024 | Correlation of T-cell response with TBE disease severity |
| Snapshot 19/2024 | New recommendations for TBE vaccination in Switzerland |
April 2024
Newsletter: TBE Vaccination Effectiveness in Children and Adolescents, Switzerland, 2005-2022
| Snapshot | Title |
|---|---|
| Snapshot 18/2024 | Breast milk transmission in tick-borne flavivirus infected mice |
| Snapshot 17/2024 | No protection by recombinant non-structural protein 3 against TBE virus |
| Snapshot 16/2024 | TBE virus in wild rodents, Lithuania |
| Snapshot 15/2024 | TBE virus in the Russian Caucasus |
| Snapshot 14/2024 | TBE virus in Romania |
March 2024
Newsletter: TBE vaccination: Correlates of protection
| Snapshot | Title |
|---|---|
| Snapshot 13/2024 | TBE vaccination in patients with rheumatoid arthritis |
| Snapshot 12/2024 | TBE reports 2023: Germany and Austria |
| Snapshot 11/2024 | Changes in lipid metabolism in TBE virus infected cells |
| Snapshot 10/2024 | TBE virus, Lombardy, Italy |
February 2024
Newsletter: 10-year TBE booster interval: summarized data show its feasibility
| Snapshot | Title |
|---|---|
| Snapshot 9/2024 | TBE virus in Kyrgyzstan |
| Snapshot 8/2024 | TBE booster interval extended, Latvia |
| Snapshot 7/2024 | A fatal case of TBE virus infection in an immunocompromised patient |
| Snapshot 6/2024 | TBE diagnostics in an endemic area: ELISA vs. PCR testing |
January 2024
Newsletter: Effectiveness of TBE vaccines
| Snapshot | Title |
|---|---|
| Snapshot 5/2024 | TBE virus and Dengue virus infections and effect of previous flavivirus vaccinations |
| Snapshot 4/2024 | TBE neutralizing antibodies in Serbian individuals |
| Snapshot 3/2024 | Genetic polymorphisms in innate immunity genes and the predisposition to TBE |
| Snapshot 2/2024 | TBE in Japan outside of the island of Hokkaido |
| Snapshot 1/2024 | Suspected TBE in dogs, United Kingdom |
| Year | Read More |
|---|---|
| 2023 | TBE Newsletters and Snapshots |
| 2022 | TBE Newsletters and Snapshots |
| 2021 | TBE Newsletters and Snapshots |
| 2020 | TBE Newsletters and Snapshots |
| 2019 | TBE Newsletters and Snapshots |
| 2018 | TBE Newsletters and Snapshots |